Surname | Total | Male | Female | Earliest | ||
BROCK | 2038 | 1081 | 954 | 1723 | ||
RIVERS | 1832 | 1011 | 815 | 1737 | ||
DAVIS | 1297 | 679 | 617 | 1717 | ||
PURVIS | 1029 | 584 | 442 | 1712 | ||
SMITH | 607 | 336 | 268 | 1711 | ||
SELLERS | 539 | 307 | 228 | 1757 | ||
TEAL | 568 | 302 | 265 | 1720 | ||
GRAVES | 459 | 264 | 194 | 1665 | ||
GATHINGS | 453 | 238 | 215 | 1690 | ||
JOHNSON | 368 | 197 | 171 | 1727 | ||
BOATWRIGHT | 317 | 179 | 138 | 1635 | ||
CAMPBELL | 322 | 174 | 148 | 1760 | ||
FREEMAN | 277 | 158 | 117 | 1795 | ||
EDDINS | 280 | 148 | 132 | 1757 | ||
WHITE | 270 | 139 | 131 | 1786 | ||
GULLEDGE | 256 | 139 | 117 | 1766 | ||
BROWN | 283 | 136 | 147 | 1760 | ||
PRIDGEN | 234 | 135 | 97 | 1732 | ||
PARKER | 246 | 133 | 113 | 1744 | ||
HURST | 230 | 121 | 106 | 1805 | ||
PREVITTE | 203 | 118 | 85 | 1777 | ||
DIGGS | 196 | 118 | 78 | 1693 | ||
MOORE | 209 | 115 | 94 | 1823 | ||
TUCKER | 208 | 113 | 95 | 1780 | ||
WALLACE | 179 | 109 | 70 | 1785 | ||
KLUVER | 209 | 109 | 100 | 1842 | ||
JORDAN | 187 | 108 | 77 | 1803 | ||
DEESE | 190 | 95 | 94 | 1765 | ||
CLARK | 156 | 89 | 67 | 1797 | ||
ALLEN | 170 | 89 | 81 | 1800 | ||
HINSON | 162 | 88 | 74 | 1736 | ||
JONES | 170 | 87 | 83 | 1775 | ||
BURCH | 165 | 86 | 79 | 1771 | ||
LEE | 177 | 85 | 92 | 1800 | ||
HOLIFIELD | 126 | 83 | 43 | 1769 | ||
Pages
▼